# LANDING PAGE PATTERN INTELLIGENCE REPORT


_Generated by `scripts/lp_pattern_intelligence.py` — market-level patterns only, no per-LP write-ups._


## TIER 0 — DATA QUALITY AUDIT

**Total LPs analyzed (post off-topic exclusion):** 255
**Excluded as off-topic:** 63 LPs from `read-tapread-com` (60 ebook ads) + `fb-346-880-h5-novel-master-com` (3 novel ads) + 23 non_pillow_advertiser-flagged (overlaps). See `outputs/lp_follow_up_audits.md`.
**LPs with linked ad IDs:** 201 (78.8%)
**LPs with usable days_running:** 201 (78.8%) — only this subset gets longevity analytics
**LPs with on-page price text captured:** 217 (85.1%)
**Advertorial LPs (lp_type='advertorial' or flagged):** 68 (26.7%)
**Gemini extraction confidence ≥ 0.9:** 244 (95.7%)

### Sample bias

Top brand-domain concentration (over-represented if any domain > 5%):

| brand_domain | LPs | % of corpus |
|---|---|---|
| mellowsleep-com | 13 | 5.1% |
| facebook-com | 9 | 3.5% |
| try-thepillowhome-com | 6 | 2.4% |
| trymoodie-com | 6 | 2.4% |
| www-readsleepdigest-com | 5 | 2.0% |
| coopsleepgoods-com | 4 | 1.6% |
| flyhugz-com | 4 | 1.6% |
| hugterra-com | 4 | 1.6% |
| plutopillow-com | 4 | 1.6% |
| www-amazon-com | 4 | 1.6% |

### LP-type mix

| lp_type | count | % |
|---|---|---|
| product_page | 103 | 40.4% |
| advertorial | 50 | 19.6% |
| other | 35 | 13.7% |
| lead_capture | 27 | 10.6% |
| collection_page | 20 | 7.8% |
| marketplace_listing | 14 | 5.5% |
| quiz | 6 | 2.4% |

### Confidence-degraded claims

- Longevity correlations rest on the **201/255 (78.8%) LP→ad linkage subset**. All `median_days_running` numbers carry an implicit n cap.
- Reach/impressions are unobservable (0 known per Phase-2 audit) → strength scoring leans on **days_running** as the only signal with spread.
- Hero-theme classification uses keyword regex (not LLM). Treat theme tags as recall-biased — same hero may match multiple themes.
- Capture is a single point-in-time snapshot (May–Jun 2026). Live LPs may have rotated content.


## TIER 1 — CORE LANDING PAGE PATTERNS

### 1.1 LP Type Distribution

| LP Type | Count | % | Median Days Running | IQR | Top Brand Domains |
|---|---|---|---|---|---|
| product_page | 103 | 40.4% | 133.0 | 75.5 – 243.0 | kilosgear-com, saybrooksleep-com, flyhugz-com, freshfrenzy-co, mellowsleep-com |
| advertorial | 50 | 19.6% | 113.0 | 63.0 – 128.0 | try-thepillowhome-com, www-readsleepdigest-com, hugterra-com, trymoodie-com, shoptravlr-com |
| other | 35 | 13.7% | 91.0 | 73.5 – 135.8 | mellowsleep-com, benifabrics-com, api-whatsapp-com, cloudrelief-shop, facebook-com |
| lead_capture | 27 | 10.6% | 138.0 | 80.0 – 169.0 | hiquo-co, www-avocadogreenmattress-com, flyhugz-com, retailers-mediflow-com, 5littlemonkeysbed-com |
| collection_page | 20 | 7.8% | 84.0 | 52.0 – 135.0 | coopsleepgoods-com, www-myperfectspine-com, comfysleepers-com, coolbamboostore-com, denvermattress-furniturerow-com |
| marketplace_listing | 14 | 5.5% | 78.5 | 63.6 – 292.5 | facebook-com, www-amazon-com, amzlink-to, play-google-com |
| quiz | 6 | 2.4% | 116.5 | 105.0 – 128.0 | offer-getnuzzle-com, try-fluff-co |

**LP-type mix among 90+ day long-runners (effective_max_days ≥ 90):**

| LP Type | Count | % of long-runners |
|---|---|---|
| product_page | 66 | 42.9% |
| advertorial | 29 | 18.8% |
| other | 21 | 13.6% |
| lead_capture | 19 | 12.3% |
| collection_page | 8 | 5.2% |
| marketplace_listing | 6 | 3.9% |
| quiz | 5 | 3.2% |

**Advertorial vs Product-Page split:** 50 advertorial / 103 product page → 32.7% advertorial


### 1.2 Hero Headline Theme Patterns

| Hero Theme | Frequency | % of Total | Median Days Running | Representative Examples |
|---|---|---|---|---|
| Other | 150 | 58.8% | 113.0 | "Unlock 10% Savings" — 5littlemonkeysbed-com<br>"LuxTwist Goose Down Pillow" — downyhaven-com<br>"Natural Cotton Pillow With Wool Filling" — americanblossomlinens-com |
| Better Sleep | 51 | 20.0% | 127.0 | "Sleep Supported, Wake Up Pain-Free" — alignextechnology-com<br>"Neurologists Are Finally Speaking Out: What Happens to Your Sciatic Nerve While You Sleep " — alignextechnology-com<br>"If Menopause Is Stealing Your Sleep, You're Not Alone" — bedjet-com |
| Listicle | 16 | 6.3% | 87.2 | "5 Reasons Why Pressure at the Base of Your Skull Never Goes Away (And What Finally Fixes I" — artuvate-co<br>"5 Reasons Your Clenching Never Stops (And What Finally Stopped Mine)" — bodhystore-com<br>"7 Reasons to Get First-Class Comfort Ethically (Without the $3,000 Price Tag)" — cushy-travel-com |
| Comfort | 16 | 6.3% | 137.5 | "7 Reasons to Get First-Class Comfort Ethically (Without the $3,000 Price Tag)" — cushy-travel-com<br>"Why So Many Over-60s Are Calling This Pillow a ‘Game Changer for Bedtime Comfort" — freshfrenzy-co<br>"Sleep Enhancing Cervical Support Comfort Pillow ." — kaffiei-com |
| Posture/Alignment | 14 | 5.5% | 140.5 | "MY PERFECT SPINE" — www-myperfectspine-com<br>"It's Your Sleep Posture." — doctortrigger-com<br>"Sleep Better Tonight: Chiropractor-Recommended Cloud Align Pillow" — mellowsleep-com |
| Pain Relief | 10 | 3.9% | 69.0 | "Sleep Supported, Wake Up Pain-Free" — alignextechnology-com<br>"Neurologists Are Finally Speaking Out: What Happens to Your Sciatic Nerve While You Sleep " — alignextechnology-com<br>"Everyone said cheap camping mattresses leave you sore by morning - We tested 3 ultralight " — fjallbris-com |
| Doctor/Expert Recommended | 9 | 3.5% | 125.5 | "Neurologists Are Finally Speaking Out: What Happens to Your Sciatic Nerve While You Sleep " — alignextechnology-com<br>"The Reason Nothing Fixed My Neck Hump — And the Muscle My Chiropractor Never Mentioned" — hizoo-co<br>"Why I Stopped Going to My Chiropractor After 3 Years (And How This $13 – Hugterra" — hugterra-com |
| Personal Story | 8 | 3.1% | 91.0 | "I REALLY NEED TO SELL EVERYTHING! BRAND NEW ..." — facebook-com<br>"The Reason Nothing Fixed My Neck Hump — And the Muscle My Chiropractor Never Mentioned" — hizoo-co<br>"I have worked with other chiropractors in the past, but Dr. Gion's approach is unique in t" — pontevedraspine-com |
| Energy/Wake Up | 7 | 2.7% | 69.0 | "Sleep Supported, Wake Up Pain-Free" — alignextechnology-com<br>"Wake Up Pain-Free. Hotels Pay $300+ For This." — get-fluff-co<br>"Sleep Better & Wake Up Totally Ache-Free!" — mellowsleep-com |
| Cooling/Temperature | 6 | 2.4% | 115.8 | "Ice Calming Cooling Blanket - Buy 1 Get 1 Free | You've Got Mystery Discount!" — comfysleepers-com<br>"Cool+" — coopsleepgoods-com<br>"Topper - Breathable & Fluffy Soft" — usewestmonth-com |
| Recovery/Healing | 5 | 2.0% | 127.0 | "Neurologists Are Finally Speaking Out: What Happens to Your Sciatic Nerve While You Sleep " — alignextechnology-com<br>"Recover From Chronic Pain Without Surgery, Painful Injections, or Expensive Medications" — heal-synergyspineandnerve-com<br>"10 Reasons Adjustable Pillow Support Is Critical for Your Health and Sleep" — latest-blissy-com |
| Snoring/Breathing | 5 | 2.0% | 69.0 | "5 Reasons Your Chronic Bad Breath Never Goes Away (And What Finally Fixes It)" — ovouria-com<br>"5 Reasons Your Bad Breath Won't Go Away (And Why Your Gut Is the Real Problem)" — ovouria-com<br>"Your Snoring Is Trying to Kill You" — try-pillowdaddy-us-com |
| Question Hook | 4 | 1.6% | 113.0 | "Want up to 25% OFF on your order?" — medcline-com<br>"What brings you here today?" — sculptiss-com<br>"Can I wash the Shoulder Sleeper Pillow cover?" — shouldersleeper-com |
| Pregnancy/Maternity | 4 | 1.6% | 166.2 | "Huggable - U Shaped Maternity Body Pillow" — momcozy-com<br>"Ultra-Luxury Full Size Body Pillow All USA Best Shredded Memory Foam & Cool-Vent Viscose o" — www-amazon-com<br>"Bub's Maternity Pillow™" — www-babybub-com |
| Controversial | 1 | 0.4% | — | "Neurologists Are Finally Speaking Out: What Happens to Your Sciatic Nerve While You Sleep " — alignextechnology-com |
| Stress/Relaxation | 1 | 0.4% | — | "Ice Calming Cooling Blanket - Buy 1 Get 1 Free | You've Got Mystery Discount!" — comfysleepers-com |
| Mobility | 1 | 0.4% | 60.0 | "I have worked with other chiropractors in the past, but Dr. Gion's approach is unique in t" — pontevedraspine-com |

**Hero theme deltas — Advertorial vs Product Page (sorted by magnitude):**

| Hero Theme | Adv n | Adv % | PP n | PP % | Δ (pp) |
|---|---|---|---|---|---|
| Other | 9 | 18.0% | 53 | 51.5% | -33.5 pp |
| Listicle | 16 | 32.0% | 0 | 0.0% | +32.0 pp |
| Doctor/Expert Recommended | 7 | 14.0% | 2 | 1.9% | +12.1 pp |
| Posture/Alignment | 0 | 0.0% | 12 | 11.7% | -11.7 pp |
| Personal Story | 6 | 12.0% | 1 | 1.0% | +11.0 pp |
| Pain Relief | 6 | 12.0% | 3 | 2.9% | +9.1 pp |
| Snoring/Breathing | 4 | 8.0% | 1 | 1.0% | +7.0 pp |
| Better Sleep | 16 | 32.0% | 27 | 26.2% | +5.8 pp |
| Energy/Wake Up | 4 | 8.0% | 3 | 2.9% | +5.1 pp |
| Pregnancy/Maternity | 0 | 0.0% | 3 | 2.9% | -2.9 pp |
| Recovery/Healing | 2 | 4.0% | 2 | 1.9% | +2.1 pp |
| Controversial | 1 | 2.0% | 0 | 0.0% | +2.0 pp |


### 1.3 CTA Pattern Analysis

| CTA Bucket | Frequency | % of all CTAs | Median Days Running | Top LP-Type Mix |
|---|---|---|---|---|
| Other | 361 | 64.0% | 105.0 | other:88, product_page:74, advertorial:67 |
| Shop Now | 54 | 9.6% | 87.5 | product_page:25, collection_page:14, advertorial:11 |
| Get Discount % | 37 | 6.6% | 125.0 | advertorial:31, product_page:3, lead_capture:3 |
| Add To Cart | 30 | 5.3% | 168.5 | product_page:29, advertorial:1 |
| Get Yours / Save % | 28 | 5.0% | 124.0 | advertorial:14, product_page:8, lead_capture:6 |
| Buy Now | 15 | 2.7% | 104.0 | product_page:13, other:1, advertorial:1 |
| Learn More | 11 | 2.0% | 59.0 | advertorial:8, product_page:2, lead_capture:1 |
| Get Started / Sign Up | 8 | 1.4% | 95.0 | other:3, lead_capture:2, product_page:2 |
| Try It / Risk Free | 8 | 1.4% | 116.5 | product_page:4, advertorial:3, collection_page:1 |
| Check Out / Checkout | 4 | 0.7% | 63.5 | product_page:2, collection_page:1, advertorial:1 |
| View Details | 2 | 0.4% | 51.0 | marketplace_listing:2 |
| Start Quiz / Take Quiz | 2 | 0.4% | 133.5 | collection_page:1, product_page:1 |
| Book / Schedule | 2 | 0.4% | 60.0 | product_page:1, other:1 |
| Pre-Order / Reserve | 1 | 0.2% | — | lead_capture:1 |
| Free Shipping CTA | 1 | 0.2% | 128.0 | advertorial:1 |


### 1.4 Offer Pattern Analysis

| Offer Element | LPs With It | % of corpus | Median Days Running |
|---|---|---|---|
| discount_pct | 172 | 67.5% | 110.5 |
| money_back | 17 | 6.7% | 106.0 |
| free_shipping | 14 | 5.5% | 160.0 |
| free_gift | 9 | 3.5% | 116.5 |
| bundle | 7 | 2.7% | 173.0 |
| limited_time | 5 | 2.0% | 255.0 |
| bogo | 4 | 1.6% | 394.0 |

**Top 10 most-common offer stacks (combined elements per LP):**

| Stack | Frequency | % |
|---|---|---|
| discount_pct | 132 | 51.8% |
| no_offer_detected | 76 | 29.8% |
| discount_pct + money_back | 12 | 4.7% |
| discount_pct + free_shipping | 8 | 3.1% |
| discount_pct + free_gift | 6 | 2.4% |
| discount_pct + limited_time | 4 | 1.6% |
| bogo + discount_pct | 3 | 1.2% |
| bundle + discount_pct + free_shipping | 3 | 1.2% |
| bundle | 2 | 0.8% |
| bogo + discount_pct + money_back | 1 | 0.4% |

**Discount distribution (n=164 LPs with parseable discount phrase):** median 45%, mean 39%, max 80%, p90 60%


### 1.5 Pricing Analysis

| Price Bucket | Count | % | Median Days Running | Avg Discount | Top Brands |
|---|---|---|---|---|---|
| Under $25 | 113 | 44.3% | 105.0 | 39% | mellowsleep-com, facebook-com, trymoodie-com |
| $25–$50 | 38 | 14.9% | 113.0 | 37% | kilosgear-com, www-readsleepdigest-com, facebook-com |
| $50–$75 | 26 | 10.2% | 137.0 | 36% | benifabrics-com, serivena-com, try-fluff-co |
| $75–$100 | 8 | 3.1% | 109.0 | 28% | www-pillowcube-com, cushy-travel-com, hest-com |
| $100–$150 | 21 | 8.2% | 77.0 | 35% | plutopillow-com, anabei-com, comfysleepers-com |
| $150+ | 49 | 19.2% | 128.0 | 49% | hiquo-co, offer-getnuzzle-com, ovouria-com |

**Implied discount % (from compare-at vs live price in HTML, n=176 LPs):** median **55%**, mean 60%, p90 96%, max 100%

**Financing widgets detected in HTML:**

| Provider | Count | % of corpus |
|---|---|---|
| shop pay | 92 | 36.1% |
| zip | 24 | 9.4% |
| catch | 18 | 7.1% |
| klarna | 15 | 5.9% |
| afterpay | 11 | 4.3% |
| affirm | 9 | 3.5% |


### 1.7 Section-Order Architecture (HTML-derived)

| Section Order Signature | Count | % of detected | Median Days Running |
|---|---|---|---|
| Other | 55 | 22.2% | 92.0 |
| Other > FAQ > Other | 6 | 2.4% | 279.5 |
| Other > Offer > Other | 5 | 2.0% | 128.0 |
| Other > Offer > Other > Guarantee > Other | 4 | 1.6% | 173.0 |
| Other > Reviews/Testimonials | 4 | 1.6% | 133.5 |
| Other > Reviews/Testimonials > Other > FAQ > Other | 4 | 1.6% | 90.0 |
| Other > Reviews/Testimonials > Other > Reviews/Testimonials > Other | 3 | 1.2% | 66.5 |
| Other > Reviews/Testimonials > Other > How It Works > Other > Problem/Agitation > Other > FAQ > Other > Offer > Other… | 3 | 1.2% | 168.0 |
| Other > Benefits/Features > Other | 3 | 1.2% | 279.0 |
| Other > Reviews/Testimonials > Other > Authority > Other > FAQ > Other > Benefits/Features > Reviews/Testimonials > O… | 3 | 1.2% | 229.0 |
| Other > Reviews/Testimonials > Other | 3 | 1.2% | — |
| Other > Authority > Other > Reviews/Testimonials > FAQ > Other > Benefits/Features > Other | 3 | 1.2% | 837.0 |
| Other > Reviews/Testimonials > FAQ | 3 | 1.2% | 128.0 |
| Other > Media Mentions > Other | 2 | 0.8% | 82.0 |
| Benefits/Features > Other | 2 | 0.8% | 77.0 |

**Section block presence (any LP containing that heading bucket):**

| Section Block | Count | % of corpus | Median Days Running |
|---|---|---|---|
| Other | 247 | 96.9% | 124.5 |
| Reviews/Testimonials | 82 | 32.2% | 129.0 |
| FAQ | 76 | 29.8% | 129.0 |
| Guarantee | 72 | 28.2% | 125.5 |
| Problem/Agitation | 66 | 25.9% | 128.0 |
| Offer | 58 | 22.7% | 129.0 |
| Media Mentions | 46 | 18.0% | 116.5 |
| Authority | 35 | 13.7% | 129.0 |
| Benefits/Features | 33 | 12.9% | 151.0 |
| Science | 19 | 7.5% | 175.0 |
| How It Works | 9 | 3.5% | 151.0 |
| Comparison | 9 | 3.5% | 134.0 |


### 1.6 Social Proof Analysis

- LPs with **review_count > 0:** 65 (25.5%)
- Review count: median **1,189**, mean **92,869**, p90 **33,999**, max **4,480,000**
- LPs with **star_rating > 0:** 39 (15.3%)
- Star rating among shown: median **4.8**, mean **4.69**
- LPs with **expert endorsement flag:** 31 (12.2%)
- LPs with **media-mention block:** 16 (6.3%)

**Top 15 media outlets cited as 'As Seen On':**

| Outlet | LPs Citing It | % of corpus |
|---|---|---|
| Wirecutter | 3 | 1.2% |
| Forbes | 2 | 0.8% |
| TikTok | 2 | 0.8% |
| Grommet | 2 | 0.8% |
| FOX | 2 | 0.8% |
| OCBS | 2 | 0.8% |
| NBC | 2 | 0.8% |
| UNILAD | 2 | 0.8% |
| Men'sHealth | 2 | 0.8% |
| INSIDER | 2 | 0.8% |
| KICKSTARTER | 2 | 0.8% |
| tosh.o | 2 | 0.8% |
| Daily Mail | 1 | 0.4% |
| BBC | 1 | 0.4% |
| CNN | 1 | 0.4% |

**Among 90+ day long-runners:** median review_count = 1,400 (n=40)


## TIER 1.5 — ADVERTORIAL-SPECIFIC PATTERNS

**Advertorial cohort:** 68 LPs (26.7% of corpus)

### 1.5.1 Opening hook type (advertorials only)

| Hook Type | Count | % of advertorials | Median Days Running |
|---|---|---|---|
| Other / Plain Headline | 39 | 57.4% | 88.0 |
| Listicle | 19 | 27.9% | 89.0 |
| Authority/Expert Reveal | 4 | 5.9% | 124.0 |
| Personal Story | 4 | 5.9% | 193.5 |
| Controversial Reveal | 1 | 1.5% | 151.0 |
| Question Hook | 1 | 1.5% | 128.0 |

### 1.5.2 Advertorial body length

| Length Bucket | Count | % of advertorials | Median Days Running |
|---|---|---|---|
| Ultra-long (8k+) | 34 | 50.0% | 113.5 |
| Long (4k–8k) | 28 | 41.2% | 107.0 |
| Medium (1.5k–4k) | 5 | 7.4% | 78.5 |
| Short (< 1.5k chars) | 1 | 1.5% | 61.0 |

### 1.5.3 Disguise / mechanic signals (advertorial cohort)

| Signal | Count | % of advertorials | Median Days Running |
|---|---|---|---|
| Has email capture (lead-gen disguise) | 21 | 30.9% | 81.2 |
| Has on-page form | 21 | 30.9% | 76.8 |
| Urgency tactics present | 35 | 51.5% | 91.0 |
| Has video element | 31 | 45.6% | 95.0 |
| Shop platform redirect detected | 63 | 92.6% | 97.0 |
| Media-mention bar ('As Seen On') | 4 | 5.9% | 218.0 |
| Expert endorsement claim | 18 | 26.5% | 124.0 |
| Quiz funnel | 1 | 1.5% | 57.0 |

### 1.5.4 Compliance / ban-risk signals (advertorial cohort)

| Risk Pattern | Count | % of advertorials | Median Days Running |
|---|---|---|---|
| Critical: unrealistic claim (e.g. 'lose X lbs in Y days') | 0 | 0.0% | — |
| Critical: celebrity endorsement-style | 0 | 0.0% | — |
| High: medical 'cure'/'heal' language without citation | 0 | 0.0% | — |
| High: before/after framing | 1 | 1.5% | 176.0 |
| Medium: exaggerated stats (9/10, 97%, etc.) | 0 | 0.0% | — |
| Medium: 'doctors hate this' / authority bait | 0 | 0.0% | — |

_Note: regex-based detection — false negatives expected. A deeper Gemini-Flash pass over advertorial captures would refine these to include fake-comment sections, fake news bars, and sponsored-label absence._

### 1.5.5 Advertorial deep extraction (Gemini, n=68)

**Opening hook type (LLM-classified):**

| Hook Type | Count | % |
|---|---|---|
| listicle_numbered | 24 | 35.3% |
| personal_story_first_person | 16 | 23.5% |
| doctor_or_expert_reveal | 13 | 19.1% |
| other | 9 | 13.2% |
| question_hook | 2 | 2.9% |
| native_news_format | 1 | 1.5% |
| controversial_claim | 1 | 1.5% |
| problem_agitation_solution | 1 | 1.5% |
| scientific_breakthrough | 1 | 1.5% |

**Disguise technique:**

| Technique | Count | % |
|---|---|---|
| fake_blog_post_layout | 29 | 42.6% |
| native_news_outlet_replica | 13 | 19.1% |
| none | 12 | 17.6% |
| no_disguise_explicit_ad | 7 | 10.3% |
| sponsored_label_subtle_top | 5 | 7.4% |
| fake_doctor_endorsement | 2 | 2.9% |

**'Sponsored' label position:**

| Position | Count | % |
|---|---|---|
| missing | 57 | 83.8% |
| top_subtle | 8 | 11.8% |
| bottom | 2 | 2.9% |
| top_prominent | 1 | 1.5% |

**Compliance risk level:**

| Risk Level | Count | % |
|---|---|---|
| high | 40 | 58.8% |
| medium | 19 | 27.9% |
| low | 8 | 11.8% |
| critical | 1 | 1.5% |

**Disguise/proof signals (Gemini-detected):**

| Signal | Count | % |
|---|---|---|
| Fake-comment section | 9 | 13.2% |
| Fake expert quote | 26 | 38.2% |
| Real media-logo bar (AsSeenOn) | 8 | 11.8% |
| Before/After image present | 13 | 19.1% |

**Content angle (LLM-classified):**

| Angle | Count | % |
|---|---|---|
| problem_agitation_solution | 27 | 39.7% |
| personal_transformation_story | 19 | 27.9% |
| doctor_or_expert_endorsement | 13 | 19.1% |
| other | 3 | 4.4% |
| investigative_journalism_style | 3 | 4.4% |
| listicle_buyers_guide | 2 | 2.9% |
| celebrity_endorsement | 1 | 1.5% |


## TIER 2 — CONVERSION & CRO PATTERNS

### 2.1 Benefit Categories (value_props + pain_points)

| Benefit Category | Frequency | % of LPs | Median Days Running | Examples |
|---|---|---|---|---|
| Other | 174 | 68.2% | 128.0 | "Unlock 10% Savings" — 5littlemonkeysbed-com<br>"Twisted design enhances airflow" — downyhaven-com<br>"Addresses nocturnal spinal compression" — alignextechnology-com |
| Better Sleep | 78 | 30.6% | 119.0 | "Helpful tips to improve your child's sleep" — 5littlemonkeysbed-com<br>"Affordable luxury for all sleepers" — downyhaven-com<br>"Ensures sound & safe sleep" — babybliss-us-com |
| Comfort | 48 | 18.8% | 131.5 | "800 Fill Power down for plush comfort" — downyhaven-com<br>"Cloud-Like Comfort" — anabei-com<br>"Instant comfort" — bedjet-com |
| Pain Relief | 25 | 9.8% | 128.0 | "Provides Lasting Relief From Sciatica And Herniated Discs" — alignextechnology-com<br>"Prevents permanent paralysis from untreated sciatica" — alignextechnology-com<br>"End Tailbone, Sciatica & Back Pain From Sitting" — celinva-com |
| Posture/Alignment | 25 | 9.8% | 89.0 | "Improve Posture & Boost Circulation" — celinva-com<br>"Improved sleep posture" — doctortrigger-com<br>"Relieves Knee Pain and enhances posture with ergonomic design" — ergosalah-com |
| Cooling/Temperature | 23 | 9.0% | 116.0 | "Cool-to-the-touch material" — comfysleepers-com<br>"Cooling technologies" — coopsleepgoods-com<br>"Many Hybrids with COOLING features" — facebook-com |
| Recovery/Healing | 18 | 7.1% | 98.5 | "Helps heal sciatica patients" — alignextechnology-com<br>"Incredibly restorative rest" — coopsleepgoods-com<br>"Recover from chronic pain" — heal-synergyspineandnerve-com |
| Snoring/Breathing | 13 | 5.1% | 116.0 | "Soft and breathable material" — comfysleepers-com<br>"Breathable mesh" — kilosgear-com<br>"Breathable" — lagoonsleep-com |
| Mobility | 11 | 4.3% | 128.0 | "No stiff neck" — flyhugz-com<br>"Wake up without stiffness" — mellowsleep-com<br>"Personalized mobility and/or strength targeted exercises" — pontevedraspine-com |
| Energy/Wake Up | 9 | 3.5% | 69.0 | "Wake Up Pain-Free" — get-fluff-co<br>"Wake Up Totally Ache-Free" — mellowsleep-com<br>"Wake up without stiffness" — mellowsleep-com |
| Stress/Relaxation | 8 | 3.1% | 79.0 | "Understand why common explanations like stress or tension are insufficient" — artuvate-co<br>"Professional-grade relief from stress, tension & headaches" — hizoo-co<br>"My cat stayed relaxed and comfy during her vet check-up" — kitastic-com |
| Doctor/Expert Recommended | 8 | 3.1% | 169.0 | "Consumer Reports Recommended" — coopsleepgoods-com<br>"Experience Doctor-Approved Luxury and Health Benefits" — luxurypillows-co<br>"Chiropractor-recommended" — mellowsleep-com |
| Pregnancy/Maternity | 3 | 1.2% | 423.5 | "Comfortable sleep during pregnancy" — momcozy-com<br>"Applicable on full-price Pregnancy Pillows and Nursing Pillows only" — us-bbhugme-com<br>"Suitable for Pregnancy, Side, & Stomach Sleepers" — www-amazon-com |
| Controversial | 1 | 0.4% | 128.0 | "Corrects wrong neck pain treatments" — www-lifeaftertrades-com |

### 2.2 Trust Signals

| Trust Signal | Count | % of corpus | Median Days Running |
|---|---|---|---|
| Money-back / Guarantee text | 37 | 14.5% | 105.0 |
| Expert endorsement | 31 | 12.2% | 124.0 |
| Media mentions present | 16 | 6.3% | 85.0 |
| Urgency tactics present | 104 | 40.8% | 125.0 |
| Video on page | 137 | 53.7% | 122.0 |
| Email/quiz capture | 160 | 62.7% | 126.0 |
| On-page review count present | 65 | 25.5% | 127.0 |
| Star rating present | 39 | 15.3% | 119.0 |

### 2.3 Video Usage Impact

- LPs with video: n=106, median days = **122**
- LPs without video: n=95, median days = **113**
- Mann–Whitney U test: U=5482, p=0.2775 → not significant difference in longevity


### 2.4 CTA / Hero Accent-Color Patterns (above-fold PNG analysis)

**Dominant accent color (single strongest non-grey hue above the fold):**

| Color Bucket | LPs | % of corpus | Median Days Running |
|---|---|---|---|
| blue | 82 | 32.2% | 113.0 |
| orange | 54 | 21.2% | 113.0 |
| grey | 42 | 16.5% | 105.5 |
| red | 23 | 9.0% | 135.0 |
| cyan | 22 | 8.6% | 128.0 |
| purple | 10 | 3.9% | 107.0 |
| green | 9 | 3.5% | 113.0 |
| yellow | 8 | 3.1% | 150.5 |
| pink | 3 | 1.2% | 87.5 |
| lime | 2 | 0.8% | — |

**Color over/under-index in 90+ day long-runners:**

| Color | n in long-runners | % of long-runners | % of corpus | Δ (pp) |
|---|---|---|---|---|
| blue | 50 | 32.5% | 32.2% | +0.3 pp |
| grey | 27 | 17.5% | 16.5% | +1.1 pp |
| orange | 27 | 17.5% | 21.2% | -3.6 pp |
| red | 18 | 11.7% | 9.0% | +2.7 pp |
| cyan | 14 | 9.1% | 8.6% | +0.5 pp |
| yellow | 6 | 3.9% | 3.1% | +0.8 pp |
| green | 6 | 3.9% | 3.5% | +0.4 pp |
| purple | 4 | 2.6% | 3.9% | -1.3 pp |
| lime | 1 | 0.6% | 0.8% | -0.1 pp |
| pink | 1 | 0.6% | 1.2% | -0.5 pp |

**Above-fold visual composition (mean ± stdev):**
- Whitespace ratio: **63%** ± 28%
- Color ratio (non-grey, non-white, non-black): **18%** ± 20%
- Saturation: **0.10** ± 0.12 (0=grey, 1=fully saturated)

**Advertorial vs Product-Page accent-color delta:**

| Color | Adv n | Adv % | PP n | PP % | Δ (pp) |
|---|---|---|---|---|---|
| grey | 16 | 32.0% | 20 | 19.4% | +12.6 pp |
| blue | 9 | 18.0% | 30 | 29.1% | -11.1 pp |
| cyan | 3 | 6.0% | 12 | 11.7% | -5.7 pp |
| green | 3 | 6.0% | 2 | 1.9% | +4.1 pp |
| yellow | 3 | 6.0% | 3 | 2.9% | +3.1 pp |
| red | 3 | 6.0% | 9 | 8.7% | -2.7 pp |
| pink | 1 | 2.0% | 0 | 0.0% | +2.0 pp |
| purple | 2 | 4.0% | 6 | 5.8% | -1.8 pp |
| lime | 0 | 0.0% | 1 | 1.0% | -1.0 pp |
| orange | 10 | 20.0% | 20 | 19.4% | +0.6 pp |


## TIER 2.5 — MOBILE-READINESS METRICS

_Static signals from captured HTML (NOT live Lighthouse CWV — pages have no original network context). Use as heuristics, not absolute scores._

| Mobile Signal | Count | % of corpus | Median Days Running |
|---|---|---|---|
| Viewport meta = device-width | 250 | 98.0% | 119.0 |
| Anti-pattern: user-scalable=no | 5 | 2.0% | 221.0 |
| Sticky / fixed CTA bar detected | 57 | 22.4% | 128.0 |
| Lazy-loading images present | 198 | 77.6% | 124.0 |
| Anti-pattern: small fonts (<14px) in inline CSS | 218 | 85.5% | 113.0 |
| AMP page | 0 | 0.0% | — |

**Front-end framework / page-builder detection:**

| Framework / Builder | LPs | % of corpus |
|---|---|---|
| bootstrap | 214 | 83.9% |
| tailwind | 208 | 81.6% |
| shopify_dawn | 195 | 76.5% |
| foundation | 175 | 68.6% |
| shogun | 15 | 5.9% |

**Page-weight proxies (per LP, distribution):**

| Resource | Median | Mean | p90 | Max |
|---|---|---|---|---|
| External <script src> | 55 | 56.7 | 95 | 175 |
| External stylesheets | 14 | 24.1 | 61 | 130 |
| Inline JS (KB) | 146 | 217 | 498 | 2536 |

**White space — sticky/fixed mobile CTA bar:** only 57/255 (22.4%) detect a sticky CTA. 198 LPs are missing one — large opportunity given mobile conversion sensitivity to thumb-reach CTAs.


## TIER 3 — STRATEGIC INTELLIGENCE

### 3.1 Ad → LP Message Match

