# Copywriting + Persuasion Intelligence — Phase 2 Strategic Report

**Corpus:** 255 clean pillow LPs (off-topic excluded).
**Source extraction:** [outputs/phase1_extractions/](outputs/phase1_extractions/) — 30-section taxonomy via gemini-2.5-flash via Vertex on above-fold screenshot + HTML text excerpt + prior lp_analysis hints + linked ad copy.
**Winning Score formula:** 0.3*freq_norm + 0.4*days_norm + 0.3*variations_norm  (min-max normalized 0-100 within each dimension)
**Min sample for longevity ranking:** N ≥ 3 pages per label.

### Caveats baked into every ranking

- Placement-based rankings (spec Section 33) are absent because Meta Ad Library doesn't expose placement.
- Conversion-rate-weighted rankings are absent because CVR is unobservable in Ad Library.
- Ad-variations proxy = sum of `_ad_count` (number of live ads pointing at LPs carrying the pattern).
- Longevity proxy = avg `_max_days_running` across LPs carrying the pattern.

---

## Corpus distribution overview

### Page-type mix

| page_type | count | % |
|---|---|---|
| product_page | 112 | 43.9% |
| advertorial | 30 | 11.8% |
| lead_capture | 28 | 11.0% |
| listicle | 21 | 8.2% |
| collection_page | 20 | 7.8% |
| marketplace_listing | 15 | 5.9% |
| landing_page | 13 | 5.1% |
| other | 11 | 4.3% |
| quiz | 5 | 2.0% |

### Awareness stage (Schwartz)

| awareness_stage | count | % |
|---|---|---|
| product_aware | 106 | 41.6% |
| problem_aware | 90 | 35.3% |
| solution_aware | 54 | 21.2% |
| unaware | 5 | 2.0% |

### Funnel position

| funnel_position | count | % |
|---|---|---|
| final_lp | 151 | 59.2% |
| standalone | 51 | 20.0% |
| bridge | 46 | 18.0% |
| unknown | 7 | 2.7% |

### Meta-compliant flag

| meta_compliant | count | % |
|---|---|---|
| yes | 232 | 91.0% |
| no | 15 | 5.9% |
| unknown | 8 | 3.1% |

### Funnel signals

- Advertorial bridges (funnel.is_advertorial_bridge=true): **44** LPs
- Avg ad↔LP message-match score (0-10): **6.0**

---

## SECTION 31 — Top 20 Repeating Patterns (by frequency)

#### Top 20 — Frequency (frameworks)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Direct-Offer | 97 | 38.04% | 179d | 279 | facebook-com, coopsleepgoods-com, mellowsleep-com, www-avocadogreenmattress-com, comfysleepers-com | product_page=44 · lead_capture=19 · collection_page=16 · other=2 |
| 2 | Problem-Solution | 47 | 18.43% | 135d | 521 | mellowsleep-com, superbspine-com, alignextechnology-com, api-whatsapp-com, bedjet-com | advertorial=1 · product_page=38 · lead_capture=2 · collection_page=2 |
| 3 | FAB | 24 | 9.41% | 192d | 104 | kilosgear-com, www-amazon-com, freshfrenzy-co, babybliss-us-com, cabeau-com | product_page=21 |
| 4 | Story-Problem-Solution | 20 | 7.84% | 124d | 93 | try-thepillowhome-com, trymoodie-com, www-readsleepdigest-com, hizoo-co, hugterra-com | advertorial=17 · product_page=2 · listicle=1 |
| 5 | News-Hook-Problem-Solution | 17 | 6.67% | 109d | 93 | hugterra-com, alignextechnology-com, cushy-travel-com, freshfrenzy-co, hizoo-co | advertorial=12 · product_page=1 · listicle=4 |
| 6 | Curiosity | 15 | 5.88% | 128d | 150 | mellowsleep-com, offer-getnuzzle-com, benifabrics-com, hiquo-co, flyhugz-com | product_page=1 · lead_capture=7 · other=1 |
| 7 | Reason-List-3-5-7 | 12 | 4.71% | 111d | 58 | ovouria-com, www-readsleepdigest-com, artuvate-co, bodhystore-com, kitastic-com | listicle=12 |
| 8 | Authority-Driven | 2 | 0.78% | 218d | 4 | lagoonsleep-com, www-allerganbrandbox-com | collection_page=1 |
| 9 | Ranking-List | 1 | 0.39% | 63d | 1 | fjallbris-com | listicle=1 |
| 10 | Testimonial | 1 | 0.39% | 78d | 6 | lagoonsleep-com | — |
| 11 | Problem-Solution-List | 1 | 0.39% | 59d | 3 | plutopillow-com | listicle=1 |
| 12 | Hybrid | 1 | 0.39% | 53d | 5 | trymoodie-com | listicle=1 |
| 13 | Top-X-Rankings | 1 | 0.39% | 128d | 1 | www-trustedphysician-org | listicle=1 |

#### Top 20 — Frequency (headlines)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Benefit | 143 | 56.08% | 175d | 749 | facebook-com, www-amazon-com, coopsleepgoods-com, flyhugz-com, offer-getnuzzle-com | advertorial=2 · product_page=85 · lead_capture=19 · collection_page=12 · other=2 |
| 2 | Curiosity | 21 | 8.24% | 129d | 144 | mellowsleep-com, benifabrics-com, hiquo-co, comfysleepers-com, flyhugz-com | advertorial=3 · product_page=4 · lead_capture=8 · collection_page=2 · other=1 |
| 3 | Number-List | 16 | 6.27% | 101d | 88 | ovouria-com, trymoodie-com, artuvate-co, bodhystore-com, cushy-travel-com | product_page=1 · listicle=15 |
| 4 | News-Journalistic | 15 | 5.88% | 114d | 39 | hugterra-com, shoptravlr-com, alignextechnology-com, denvermattress-furniturerow-com, fjallbris-com | advertorial=9 · product_page=1 · listicle=4 · collection_page=1 |
| 5 | Problem | 9 | 3.53% | 111d | 122 | api-whatsapp-com, bedjet-com, ergosalah-com, get-fluff-co, mellowsleep-com | advertorial=1 · product_page=4 · other=1 |
| 6 | Secret-Revelation | 7 | 2.75% | 119d | 45 | www-readsleepdigest-com, doctortrigger-com, hizoo-co, serivena-com, truvenacare-com | advertorial=4 · product_page=3 |
| 7 | Story-Teaser | 6 | 2.35% | 112d | 32 | try-thepillowhome-com, thexstance-com, trymoodie-com | advertorial=6 |
| 8 | Question | 5 | 1.96% | 125d | 7 | medcline-com, sculptiss-com, www-babybub-com, www-sallyreviews-com, zenther-co | advertorial=1 · product_page=2 · listicle=1 · lead_capture=1 |
| 9 | Warning | 4 | 1.57% | 170d | 17 | hugterra-com, spinewellnessmag-com, try-pillowdaddy-us-com, www-rileygrove-com | advertorial=3 · product_page=1 |
| 10 | Testimonial | 2 | 0.78% | 116d | 25 | lagoonsleep-com, trymoodie-com | product_page=1 |
| 11 | Comparison | 1 | 0.39% | 68d | 2 | onyx-aeromatrix-com | product_page=1 |
| 12 | Number-Powered | 1 | 0.39% | 59d | 3 | plutopillow-com | listicle=1 |
| 13 | How-To | 1 | 0.39% | 169d | 45 | weareplufl-com | advertorial=1 |
| 14 | Authority | 1 | 0.39% | 94d | 2 | www-mykitsch-com | collection_page=1 |

#### Top 20 — Frequency (big_ideas)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | get exclusive savings and expert tips for your child s bet… | 1 | 0.39% | 126d | 1 | 5littlemonkeysbed-com | lead_capture=1 |
| 2 | experience balanced comfort and support with the ethically… | 1 | 0.39% | 175d | 2 | downyhaven-com | product_page=1 |
| 3 | achieve perfect spinal alignment and comfort with speciali… | 1 | 0.39% | 387d | 2 | www-myperfectspine-com | product_page=1 |
| 4 | decompress your spine overnight with lumbar support for la… | 1 | 0.39% | 68d | 12 | alignextechnology-com | product_page=1 |
| 5 | nocturnal spinal compression is the hidden cause of unheal… | 1 | 0.39% | 68d | 2 | alignextechnology-com | advertorial=1 |
| 6 | sleep soundly with a customizable natural usa wool pillow … | 1 | 0.39% | 53d | 2 | americanblossomlinens-com | product_page=1 |
| 7 | discover curated living room essentials recommended by an … | 1 | 0.39% | 51d | 1 | amzlink-to | — |
| 8 | experience ultimate comfort and convenience with anabei s … | 1 | 0.39% | 99d | 3 | anabei-com | product_page=1 |
| 9 | the link you used is broken but you can still get whatsapp… | 1 | 0.39% | 138d | 1 | api-whatsapp-com | — |
| 10 | your persistent skull base pain isn t just stress it has s… | 1 | 0.39% | 61d | 1 | artuvate-co | listicle=1 |
| 11 | a baby bed expertly designed by pediatric osteopaths to en… | 1 | 0.39% | 153d | 1 | babybliss-us-com | product_page=1 |
| 12 | the bcozzy neck pillow offers patented double support and … | 1 | 0.39% | 108d | 10 | bcozzy-com | product_page=1 |
| 13 | a clinically proven bed cooling system provides instant dr… | 1 | 0.39% | 119d | 3 | bedjet-com | — |
| 14 | engage with a game to reveal a personalized offer or prize  | 1 | 0.39% | 147d | 4 | benifabrics-com | lead_capture=1 |
| 15 | engage to reveal a hidden prize  | 1 | 0.39% | 92d | 3 | benifabrics-com | lead_capture=1 |
| 16 | your jaw clenching is caused by hidden neck tension and tr… | 1 | 0.39% | 87d | 2 | bodhystore-com | listicle=1 |
| 17 | a customizable neck pillow engineered for first class comf… | 1 | 0.39% | 134d | 3 | cabeau-com | product_page=1 |
| 18 | relieve tailbone sciatica and back pain from sitting and i… | 1 | 0.39% | 191d | 2 | celinva-com | product_page=1 |
| 19 | a cooling adjustable body pillow for sweat free pain free … | 1 | 0.39% | 51d | 1 | clonepillow-com | product_page=1 |
| 20 | none stated | 1 | 0.39% | 78d | 1 | cloudrelief-shop | other=1 |

#### Top 20 — Frequency (mechanisms)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Contoured-Shape | 74 | 29.02% | 172d | 543 | try-thepillowhome-com, trymoodie-com, mellowsleep-com, coopsleepgoods-com, plutopillow-com | advertorial=11 · product_page=49 · listicle=5 · lead_capture=2 · collection_page=6 |
| 2 | Memory-Foam | 69 | 27.06% | 199d | 509 | facebook-com, trymoodie-com, mellowsleep-com, coopsleepgoods-com, saybrooksleep-com | advertorial=5 · product_page=40 · listicle=3 · lead_capture=2 · collection_page=9 |
| 3 | Spine-Alignment | 55 | 21.57% | 151d | 479 | www-readsleepdigest-com, hugterra-com, try-thepillowhome-com, trymoodie-com, alignextechnology-com | advertorial=15 · product_page=28 · listicle=6 · lead_capture=2 · collection_page=1 |
| 4 | Adjustable-Loft | 40 | 15.69% | 168d | 411 | mellowsleep-com, www-readsleepdigest-com, coopsleepgoods-com, freshfrenzy-co, lagoonsleep-com | advertorial=7 · product_page=19 · listicle=3 · lead_capture=2 · collection_page=5 |
| 5 | Orthopedic-Alignment | 32 | 12.55% | 169d | 292 | mellowsleep-com, hugterra-com, superbspine-com, trymoodie-com, alignextechnology-com | advertorial=6 · product_page=20 · listicle=3 · lead_capture=1 |
| 6 | Neck-Cradle | 31 | 12.16% | 127d | 94 | flyhugz-com, try-thepillowhome-com, www-readsleepdigest-com, hizoo-co, hugterra-com | advertorial=11 · product_page=12 · listicle=4 · lead_capture=1 · collection_page=3 |
| 7 | Cooling-Gel | 31 | 12.16% | 157d | 106 | facebook-com, mellowsleep-com, clonepillow-com, comfysleepers-com, coopsleepgoods-com | advertorial=1 · product_page=11 · listicle=2 · lead_capture=1 · collection_page=8 |
| 8 | Breathable-Cover | 23 | 9.02% | 156d | 170 | lagoonsleep-com, sleepsova-com, try-fluff-co, weareplufl-com, www-amazon-com | advertorial=2 · product_page=16 · listicle=1 · collection_page=1 |
| 9 | Hypoallergenic-Material | 22 | 8.63% | 158d | 136 | flyhugz-com, sleepsova-com, downyhaven-com, americanblossomlinens-com, coolbamboostore-com | advertorial=1 · product_page=17 · collection_page=1 |
| 10 | Cervical-Support | 21 | 8.24% | 145d | 140 | hugterra-com, www-amazon-com, downyhaven-com, comfysleepers-com, kaffiei-com | advertorial=5 · product_page=10 · listicle=2 · lead_capture=1 · collection_page=1 |
| 11 | Adjustable-Fill | 20 | 7.84% | 143d | 148 | plutopillow-com, americanblossomlinens-com, clonepillow-com, coopsleepgoods-com, cushy-travel-com | advertorial=2 · product_page=13 · listicle=4 · collection_page=1 |
| 12 | Lumbar-Support | 15 | 5.88% | 176d | 46 | alignextechnology-com, www-ewinracing-com, freshfrenzy-co, momcozy-com, musso-co | advertorial=1 · product_page=12 · collection_page=2 |
| 13 | Posture-Correction | 15 | 5.88% | 219d | 46 | doctortrigger-com, ergosalah-com, hizoo-co, hugterra-com, kilosgear-com | advertorial=2 · product_page=10 · lead_capture=1 · collection_page=1 |
| 14 | Air-Flow-Channel | 13 | 5.1% | 119d | 65 | shoptravlr-com, kilosgear-com, bedjet-com, cabeau-com, coolbamboostore-com | advertorial=2 · product_page=6 · listicle=2 · collection_page=2 |
| 15 | Wedge-Elevation | 10 | 3.92% | 151d | 36 | trymoodie-com, babybliss-us-com, freshfrenzy-co, getnora-co, lumaaura-store | advertorial=3 · product_page=6 · listicle=1 |
| 16 | Down-Alternative | 7 | 2.75% | 311d | 10 | saybrooksleep-com, kassatex-com, mellowsleep-com, try-fluff-co, www-amazon-com | product_page=4 · collection_page=1 |
| 17 | Pressure-Mapping | 6 | 2.35% | 86d | 13 | bodhystore-com, cushy-travel-com, denvermattress-furniturerow-com, shoptravlr-com, shouldersleeper-com | advertorial=1 · product_page=1 · listicle=3 · collection_page=1 |
| 18 | Butterfly-Design | 4 | 1.57% | 102d | 24 | try-thepillowhome-com, sleepsova-com, www-amazon-com | advertorial=2 · product_page=1 |
| 19 | Latex | 3 | 1.18% | 74d | 4 | americanblossomlinens-com, thebuttresspillow-com, www-thebuttresspillow-com | product_page=3 |

#### Top 20 — Frequency (offers)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Discount | 200 | 78.43% | 160d | 1183 | mellowsleep-com, facebook-com, www-readsleepdigest-com, coopsleepgoods-com, flyhugz-com | advertorial=20 · product_page=101 · listicle=16 · lead_capture=25 · collection_page=18 · other=1 |
| 2 | Free-Shipping | 98 | 38.43% | 170d | 605 | mellowsleep-com, coopsleepgoods-com, flyhugz-com, kilosgear-com, plutopillow-com | advertorial=12 · product_page=63 · listicle=5 · lead_capture=3 · collection_page=12 |
| 3 | Bundle | 34 | 13.33% | 217d | 303 | mellowsleep-com, saybrooksleep-com, freshfrenzy-co, kilosgear-com, babybliss-us-com | product_page=31 · lead_capture=1 · collection_page=1 |
| 4 | Free-Gift | 32 | 12.55% | 158d | 179 | coopsleepgoods-com, flyhugz-com, trymoodie-com, downyhaven-com, alignextechnology-com | advertorial=3 · product_page=19 · listicle=3 · lead_capture=2 · collection_page=4 |
| 5 | Financing | 15 | 5.88% | 166d | 31 | facebook-com, denvermattress-furniturerow-com, doctortrigger-com, egohome-com, sihoooffice-com | product_page=5 · collection_page=4 |
| 6 | BOGO | 10 | 3.92% | 130d | 56 | comfysleepers-com, thepillowhome-com, coolbamboostore-com, flyhugz-com, hellotruenutra-com | product_page=6 · listicle=2 · collection_page=2 |
| 7 | Trial | 9 | 3.53% | 99d | 65 | plutopillow-com, play-google-com, retromedy-com, sleepsova-com, try-thepillowhome-com | advertorial=2 · product_page=4 · listicle=1 |
| 8 | Tiered-Pricing | 5 | 1.96% | 134d | 35 | kilosgear-com, novarasleep-com, weareplufl-com, www-giftmaga-com, www-travelerpillow-com | product_page=5 |
| 9 | Subscription | 4 | 1.57% | 208d | 5 | peacepads-org, play-google-com, retailers-mediflow-com, www-mykitsch-com | product_page=2 · lead_capture=1 |

#### Top 20 — Frequency (proof_types)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Reviews | 142 | 55.69% | 173d | 834 | mellowsleep-com, plutopillow-com, www-amazon-com, coopsleepgoods-com, facebook-com | advertorial=10 · product_page=97 · listicle=9 · lead_capture=2 · collection_page=11 |
| 2 | Testimonials | 111 | 43.53% | 151d | 827 | mellowsleep-com, trymoodie-com, try-thepillowhome-com, hugterra-com, www-readsleepdigest-com | advertorial=21 · product_page=67 · listicle=13 · lead_capture=3 · collection_page=5 |
| 3 | Statistics | 82 | 32.16% | 139d | 573 | mellowsleep-com, trymoodie-com, hugterra-com, kilosgear-com, plutopillow-com | advertorial=14 · product_page=43 · listicle=10 · lead_capture=5 · collection_page=4 · other=1 |
| 4 | Expert-Endorsement | 79 | 30.98% | 152d | 744 | mellowsleep-com, try-thepillowhome-com, hugterra-com, trymoodie-com, www-readsleepdigest-com | advertorial=25 · product_page=38 · listicle=9 · lead_capture=1 · collection_page=3 |
| 5 | Rating-System | 65 | 25.49% | 187d | 314 | facebook-com, www-amazon-com, freshfrenzy-co, saybrooksleep-com, kilosgear-com | advertorial=5 · product_page=40 · listicle=3 · collection_page=6 |
| 6 | Awards | 25 | 9.8% | 132d | 221 | mellowsleep-com, thepillowhome-com, bcozzy-com, cabeau-com, clonepillow-com | product_page=19 · listicle=3 · collection_page=2 |
| 7 | Media-Mentions | 19 | 7.45% | 116d | 295 | plutopillow-com, alignextechnology-com, flyhugz-com, mellowsleep-com, weareplufl-com | advertorial=3 · product_page=14 · listicle=1 · collection_page=1 |
| 8 | UGC | 13 | 5.1% | 168d | 89 | try-thepillowhome-com, www-myperfectspine-com, cushy-travel-com, ergosalah-com, getnora-co | advertorial=2 · product_page=7 · listicle=3 |
| 9 | Testimonial-Narrative | 12 | 4.71% | 98d | 42 | shoptravlr-com, alignextechnology-com, fjallbris-com, flyhugz-com, plutopillow-com | advertorial=8 · listicle=2 · lead_capture=1 |
| 10 | Clinical-Study | 12 | 4.71% | 112d | 42 | hugterra-com, www-mediflow-com, www-readsleepdigest-com, bedjet-com, hizoo-co | advertorial=6 · product_page=2 · listicle=2 · collection_page=1 |
| 11 | Expert-Investigation-Story | 7 | 2.75% | 107d | 21 | bodhystore-com, cushy-travel-com, fjallbris-com, shoptravlr-com, www-lifeaftertrades-com | advertorial=3 · listicle=4 |
| 12 | Doctor-Endorsement | 6 | 2.35% | 102d | 63 | www-readsleepdigest-com, alignextechnology-com, offers-ecoden-com, ovouria-com, try-thepillowhome-com | advertorial=4 · listicle=2 |
| 13 | Founder-Credentials | 4 | 1.57% | 102d | 21 | peacepads-org, shouldersleeper-com, try-pillowdaddy-us-com, www-readsleepdigest-com | advertorial=2 · product_page=2 |
| 14 | Comparison-Table | 3 | 1.18% | 75d | 3 | fjallbris-com, tormentpad-com, usewestmonth-com | product_page=2 · listicle=1 |
| 15 | Before-After | 3 | 1.18% | 179d | 9 | hugterra-com, kariney-com, sculptpromotions-com | advertorial=1 · product_page=1 · lead_capture=1 |
| 16 | Product-Demo | 1 | 0.39% | 68d | 2 | onyx-aeromatrix-com | product_page=1 |

#### Top 20 — Frequency (ctas)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Add-To-Cart | 73 | 28.63% | 193d | 409 | flyhugz-com, kilosgear-com, saybrooksleep-com, coopsleepgoods-com, freshfrenzy-co | product_page=69 · listicle=1 · collection_page=2 |
| 2 | Shop-Now | 64 | 25.1% | 132d | 326 | mellowsleep-com, try-thepillowhome-com, hugterra-com, plutopillow-com, www-pillowcube-com | advertorial=9 · product_page=27 · listicle=10 · lead_capture=2 · collection_page=12 · other=1 |
| 3 | Claim-Offer | 36 | 14.12% | 127d | 97 | mellowsleep-com, www-avocadogreenmattress-com, hiquo-co, try-thepillowhome-com, tryskult-com | advertorial=9 · product_page=7 · listicle=3 · lead_capture=11 · collection_page=2 |
| 4 | Get-Discount | 29 | 11.37% | 214d | 97 | hiquo-co, hugterra-com, sidneysleep-com, cozycloudco-com, cushy-travel-com | advertorial=4 · product_page=9 · listicle=3 · lead_capture=10 · collection_page=1 |
| 5 | Sign-Up | 22 | 8.63% | 125d | 32 | retailers-mediflow-com, www-mediflow-com, 5littlemonkeysbed-com, cloudrelief-shop, coolbamboostore-com | product_page=3 · lead_capture=12 · collection_page=2 · other=3 |
| 6 | Buy-Now | 21 | 8.24% | 192d | 113 | www-ewinracing-com, clonepillow-com, flyhugz-com, getnora-co, groundluxe-com | advertorial=1 · product_page=17 · listicle=1 · collection_page=1 |
| 7 | Learn-More | 18 | 7.06% | 95d | 139 | try-thepillowhome-com, artuvate-co, fjallbris-com, hizoo-co, latest-blissy-com | advertorial=9 · product_page=1 · listicle=3 · collection_page=1 · other=1 |
| 8 | Get-Yours-Today | 17 | 6.67% | 106d | 130 | plutopillow-com, try-thepillowhome-com, celinva-com, hugterra-com, lagoonsleep-com | advertorial=6 · product_page=6 · listicle=3 · collection_page=1 · other=1 |
| 9 | Order-Now | 14 | 5.49% | 130d | 306 | mellowsleep-com, bcozzy-com, freshfrenzy-co, get-fluff-co, hellotruenutra-com | advertorial=5 · product_page=8 · listicle=1 |
| 10 | Check-It-Out | 12 | 4.71% | 112d | 82 | shoptravlr-com, try-thepillowhome-com, kitastic-com, mvmisleep-com, ovouria-com | advertorial=6 · product_page=1 · listicle=5 |
| 11 | Try-Risk-Free | 9 | 3.53% | 163d | 21 | freshfrenzy-co, try-thepillowhome-com, lymphoria-co, marshmalloo-com, ovouria-com | advertorial=1 · product_page=6 · listicle=2 |
| 12 | Start-Now | 6 | 2.35% | 97d | 42 | bedjet-com, benifabrics-com, lagoonsleep-com, plutopillow-com, retromedy-com | product_page=2 · lead_capture=1 |
| 13 | See-Full-Review | 2 | 0.78% | 114d | 5 | amzlink-to, trymoodie-com | advertorial=1 |
| 14 | Upgrade-Sleep | 1 | 0.39% | 57d | 3 | www-moonpod-co | product_page=1 |

#### Top 20 — Frequency (emotions)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Hope | 226 | 88.63% | 157d | 1292 | mellowsleep-com, facebook-com, try-thepillowhome-com, trymoodie-com, www-readsleepdigest-com | advertorial=29 · product_page=102 · listicle=18 · lead_capture=28 · collection_page=18 · other=3 |
| 2 | Relief | 170 | 66.67% | 160d | 1133 | mellowsleep-com, try-thepillowhome-com, facebook-com, trymoodie-com, www-readsleepdigest-com | advertorial=26 · product_page=96 · listicle=18 · lead_capture=4 · collection_page=10 |
| 3 | Comfort | 124 | 48.63% | 180d | 769 | coopsleepgoods-com, mellowsleep-com, www-amazon-com, flyhugz-com, freshfrenzy-co | advertorial=2 · product_page=92 · listicle=3 · lead_capture=1 · collection_page=16 |
| 4 | Curiosity | 36 | 14.12% | 129d | 209 | mellowsleep-com, hiquo-co, offer-getnuzzle-com, benifabrics-com, www-avocadogreenmattress-com | advertorial=1 · product_page=2 · listicle=1 · lead_capture=17 · other=4 |
| 5 | Confidence | 34 | 13.33% | 131d | 127 | trymoodie-com, kilosgear-com, facebook-com, hellotruenutra-com, lagoonsleep-com | advertorial=2 · product_page=17 · listicle=4 · lead_capture=3 · collection_page=5 |
| 6 | Frustration | 33 | 12.94% | 107d | 189 | www-readsleepdigest-com, hiquo-co, shoptravlr-com, api-whatsapp-com, artuvate-co | advertorial=11 · product_page=2 · listicle=13 · lead_capture=3 · other=2 |
| 7 | Fear | 20 | 7.84% | 122d | 81 | hugterra-com, try-thepillowhome-com, alignextechnology-com, midwifecare-org, neckline-us-com | advertorial=14 · product_page=1 · listicle=4 · other=1 |
| 8 | Trust | 16 | 6.27% | 106d | 45 | americanblossomlinens-com, amzlink-to, facebook-com, freshfrenzy-co, mattresskingonline-com | advertorial=2 · product_page=7 · listicle=1 · collection_page=2 · other=1 |
| 9 | Happiness | 9 | 3.53% | 144d | 12 | anabei-com, comfysleepers-com, sculptiss-com, sidneysleep-com, sunlovekids-com | product_page=3 · lead_capture=1 · collection_page=4 |
| 10 | Safety | 6 | 2.35% | 121d | 13 | babybliss-us-com, kariney-com, kitastic-com, sleeponlatex-com, www-amazon-com | product_page=4 · listicle=1 |
| 11 | Security | 4 | 1.57% | 154d | 14 | flyhugz-com, kassatex-com, novarasleep-com, transactione-com | product_page=4 |
| 12 | Anger | 2 | 0.78% | 100d | 16 | shoptravlr-com, try-thepillowhome-com | advertorial=2 |
| 13 | Empathy | 2 | 0.78% | 109d | 3 | trymoodie-com, www-sirarchers-com | advertorial=1 · product_page=1 |
| 14 | Belonging | 1 | 0.39% | 77d | 1 | www-instagram-com | — |

#### Top 20 — Frequency (desires)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | Comfort | 171 | 67.06% | 160d | 1019 | mellowsleep-com, facebook-com, trymoodie-com, coopsleepgoods-com, flyhugz-com | advertorial=11 · product_page=95 · listicle=12 · lead_capture=11 · collection_page=19 · other=1 |
| 2 | Better-Sleep | 164 | 64.31% | 160d | 1118 | mellowsleep-com, facebook-com, try-thepillowhome-com, www-readsleepdigest-com, coopsleepgoods-com | advertorial=23 · product_page=85 · listicle=11 · lead_capture=11 · collection_page=15 |
| 3 | Pain-Relief | 140 | 54.9% | 167d | 1030 | mellowsleep-com, www-readsleepdigest-com, flyhugz-com, hugterra-com, try-thepillowhome-com | advertorial=24 · product_page=80 · listicle=14 · lead_capture=6 · collection_page=9 |
| 4 | Quality-Of-Life | 56 | 21.96% | 134d | 188 | try-thepillowhome-com, facebook-com, kilosgear-com, trymoodie-com, ovouria-com | advertorial=14 · product_page=13 · listicle=6 · lead_capture=7 · collection_page=5 · other=1 |
| 5 | Health | 43 | 16.86% | 118d | 141 | hiquo-co, hugterra-com, mellowsleep-com, ovouria-com, serivena-com | advertorial=6 · product_page=17 · listicle=8 · lead_capture=5 · collection_page=2 |
| 6 | Posture-Correction | 19 | 7.45% | 189d | 85 | hugterra-com, celinva-com, doctortrigger-com, ergosalah-com, freshfrenzy-co | advertorial=3 · product_page=14 · collection_page=2 |
| 7 | Confidence | 19 | 7.45% | 125d | 61 | trymoodie-com, hizoo-co, ovouria-com, lumaaura-store, peacepads-org | advertorial=4 · product_page=6 · listicle=4 · lead_capture=2 · collection_page=1 |
| 8 | Relaxation | 14 | 5.49% | 176d | 37 | sleepsova-com, coopsleepgoods-com, freshfrenzy-co, illosleep-com, kilosgear-com | product_page=10 · lead_capture=1 · collection_page=2 |
| 9 | Recovery | 8 | 3.14% | 91d | 27 | alignextechnology-com, lagoonsleep-com, groundluxe-com, heal-synergyspineandnerve-com, pontevedraspine-com | advertorial=1 · product_page=4 · lead_capture=1 · collection_page=1 |
| 10 | Energy | 6 | 2.35% | 112d | 98 | latest-blissy-com, lymphoria-co, shoptravlr-com, try-pillowdaddy-us-com, weareplufl-com | advertorial=3 · product_page=1 · listicle=2 |
| 11 | Productivity | 6 | 2.35% | 223d | 6 | www-ewinracing-com, musso-co, retailers-mediflow-com, secretlab-co, www-allerganbrandbox-com | product_page=3 · lead_capture=1 · collection_page=1 |
| 12 | Stress-Reduction | 5 | 1.96% | 84d | 8 | comfysleepers-com, kitastic-com, tormentpad-com, www-onequietmind-com, zenther-co | product_page=2 · listicle=2 |
| 13 | Mental-Clarity | 4 | 1.57% | 94d | 4 | artuvate-co, neckline-us-com, www-onequietmind-com, zenther-co | listicle=3 |
| 14 | Mobility | 3 | 1.18% | 103d | 4 | pontevedraspine-com, spinewellnessmag-com, www-newjerseyspinesurgeon-com | advertorial=1 · product_page=1 |
| 15 | Longevity | 1 | 0.39% | 99d | 3 | anabei-com | product_page=1 |

---

## SECTION 32 — Top 20 Strongest Patterns (by avg days running)

_Threshold: label must appear on ≥3 pages to qualify._

#### Top 20 — Longevity (frameworks)

| # | Pattern | Freq | % Share | Avg Days | Total Ad Vars | Brands (top 5) | Format breakdown |
|---|---|---|---|---|---|---|---|
| 1 | FAB | 24 | 9.41% | 192d | 104 | kilosgear-com, www-amazon-com, freshfrenzy-co, babybliss-us-com, cabeau-com | product_page=21 |
| 2 | Direct-Offer | 97 | 38.04% | 179d | 279 | facebook-com, coopsleepgoods-com, mellowsleep-com, www-avocadogreenmattress-com, comfysleepers-com | product_page=44 · lead_capture=19 · collection_page=16 · other=2 |
| 3 | Problem-Solution | 47 | 18.43% | 135d | 521 | mellowsleep-com, superbspine-com, alignextechnology-com, api-whatsapp-com, bedjet-com | advertorial=1 · product_page=38 · lead_capture=2 · collection_page=2 |
